Item # |
Name (Click on the link to open) |
Total height |
Available images |
| 1. | THE GREAT THINKER | cm.184 ( 72 1/2") |  |
| 2. | THE THINKER | cm.73 ( 28 6/8") |  |
| 3. | THE HAND OF THE GREAT THINKER | cm.c. 38,5 cm |  |
| 4. | THE HAND OF THE THINKER | cm.c. 15,5 cm |  |
| 5. | THE AGE OF BRONZE (LARGE) | cm.182 ( 71 5/8") |  |
| 6. | THE AGE OF BRONZE (MEDIUM) | cm.105,5 ( 41 1/2") |  |
| 7. | THE AGE OF BRONZE (SMALL) | cm.65 ( 25 5/8") |  |
| 8. | BUST OF THE AGE OF BRONZE (SMALL) | cm.29 (11 3/8") |  |
| 9. | BUST OF THE AGE OF BRONZE (LARGE) | cm.55 ( 21 5/8") |  |
| 10. | THE WALKING MAN | cm.87 ( 34 2/8") |  |
| 11. | HEAD OF ST. JOHN THE BAPTIST | cm.38 ( 15") |  |
| 12. | HEAD OF EUSTACHE DE SAINT PIERRE | cm.35,5 ( 14") |  |
| 13. | ETERNAL SPRING | cm.66 ( 26") |  |
| 14. | EVE (MEDIUM) | cm.76 ( 29 7/8") |  |
| 15. | TORSO MORHARDT | cm.40,5 ( 16") |  |
| 16. | NIJINSKY | cm.34 ( 13 3/8") |  |
| 17. | FALLEN CARYATID CARRYING HER STONE | cm.44 ( 17 2/8") |  |
| 18. | FEMININE TORSO | cm.30 ( 12") |  |
| 19. | THE DANAID (SMALL) | cm.24 long (9 4/8") |  |
| 20. | EVE (LARGE) | cm.173,5 ( 68 2/8") |  |
| 21. | IRIS, MESSENGER OF THE GODS | cm.94 long (37") |  |
| 22. | THE KISS | cm.87,5 ( 34 1/2") |  |
| 23. | STUDY FOR THE WALKING MAN | cm.55,5 ( 21 7/8") |  |
| 24. | HAND OF RODIN HOLDING FEMININE TORSO | cm.23 ( 9") |  |
| 25. | THE MAN WITH BROKEN NOSE | cm.26 (10 2/8") |  |
| 26. | BALZAC IN DOMINICAN ROBE | cm.108 (42 4/8") |  |
| 27. | BALZAC NUDE | cm.76 (29 7/8") |  |
| 28. | DANCE MOVEMENT A | cm.66,5 (26 2/8") |  |
| 29. | DANCE MOVEMENT B | cm.33,5 (13 2/8") |  |
| 30. | DANCE MOVEMENT D | cm.32,5 (12 6/8") |  |
| 31. | DANCE MOVEMENT E | cm.36 (14 1/8") |  |
| 32. | TORSO OF ADELE | cm.45 long (17 6/8") |  |
| 33. | HAND OF ADAM | cm.'33 (13") |  |
| 34. | LEFT HAND OF PIERRE WIESSANT | cm.34 (13 3/8") |  |
| 35. | HEAD OF BALZAC | cm.18 (7 1/8") |  |
| 36. | NIJINSKY (SMALL) | cm.17,5 (6 7/8") |  |
| 37. | EVE (MEDIUM, ROUND BASE) | cm.70 (27 4/8") |  |
| 38. | STUDY FOR PIERRE WIESSANT | cm.64,5 (25 2/8") |  |
| 39. | HAND OF GOD | cm.14 ( 5 1/2") |  |
| 40. | CHILDREN WITH LIZARD | cm.40 ( 15 6/8") |  |
| 41. | BURGHER ANDREUS DE ANDRES | cm.44 ( 17 3/8") |  |
| 42. | THE SHADE | cm.95,5 (37 5/8") |  |
| 43. | CROUCHING WOMAN | cm.32,5 ( 12 6/8") |  |
| 44. | RIGHT HAND OF PIERRE WIESSANT | cm.33 (13") |  |
| 45. | STUDY OF HAND | cm.26 ( 10 2/8") |  |
| 46. | BUST OF BALZAC | cm.20 (7 7/8") |  |
| 47. | IRIS (SMALL) | cm.39 H (44 long = 17 3/8") |  |
| 48. | BUST OF JEAN D'AIRE | cm.46 (18 1/8") |  |
| 49. | THE KISS (SMALL) | cm.25,75 (10 4/8") |  |
| 50. | THE KISS (MEDIUM) | cm.61 (24") |  |
| 51. | THE DANAID (LARGE) | cm.31 (12 2/8") |  |
| 52. | HAND OF GOD (LARGE) | cm.114 ( 44 7/8") |  |
| 53. | THE ATHLETE | cm.42 (16 4/8") |  |
| 54. | FUGIT AMOR | cm.37,5 (14 6/8") |  |
| 55. | KNEELING FAUNESS | cm.51 ( 20") |  |
| 56. | ST. JOHN THE BAPTIST PREACHING | cm.55 ( 21 5/8") |  |
| 57. | THE KISS, 16" | cm.40, 5 (16") |  |
* Because of French regulations, we do not sell our products to France.
RODIN-ART
|